Search Home
 
 
Stats-Varsity
 

2007-2008

GMS PTS PPG FGM FGA FGPct 3ptM 3ptA 3ptPCT FTM FTA FTPCT TO's AST REB REB RPG CT Steals Blks L. Balls
Azor, Franco 3 0 0 0 1 0% 0 0 0% 0 1 0% 0 0 0 0 0 0 0
Breedlove, Mike 15 44 2.933 17 52 33% 8 39 21% 2 6 33% 26 4 1 11 0.8 0 2 0 5
Bright, Kelvin 4 0 0 0 1 0% 0 1 0% 0 0 0% 0 0 0 0 0 0 0
Buchanan, Wayne 11 26 2.364 10 27 37% 2 6 12 50% 23 4 5 15 1.818 0 6
Carter, JR 18 93 5.167 37 74 50% 1 3 33% 23 40 58% 21 3 18 32 2.778 0 1 1 1
Garrison, Robert 13 13 1 6 10 60% 0 0 0% 1 3 33% 4 1 2 2 0.308 0 0 0 1
Goodloe, Jimmie 17 71 4.176 26 44 59% 0 1 0% 19 32 59% 14 2 17 24 2.412 0 4 1 1
Jackson, Wesley 17 136 8 57 115 50% 7 28 25% 14 29 48% 39 19 3 19 1.294 0 37 0 5
Marshall, Byrone 18 149 8.278 57 121 47% 6 25 24% 36 64 56% 43 11 4 14 1 0 26 0 3
Rucker, Reggie 2 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 1 0.5 0 0 0 0
Sykes, Mike 10 9 0.9 4 8 50% 0 0 0% 1 3 33% 0 0 3 1 0.4 0 1 0 0
Tyler, Brandon 10 8 0.8 1 11 9% 1 4 25% 5 10 50% 4 0 0 1 0.1 1 2 0 1
Ugboaja, Max 18 62 3.444 26 72 36% 0 0 0% 10 29 34% 16 1 19 36 3.056 1 4 7 2
Vanatta, Cody 18 98 5.444 28 94 30% 11 44 25% 26 43 60% 22 5 3 21 1.333 2 10 0 5
Walker, Markees 8 6 0.75 1 7 14% 0 4 0% 4 9 44% 10 0 2 2 0.5 0 0 0
Willis, Andrew 18 74 4.111 31 63 49% 1 2 50% 12 25 48% 24 2 18 22 2.222 34 13 1 4
Howard, Patrick 1 0 0 0 0% 0 1 0% 0%
Watson, Charles 6 61 10.17 26 55 47% 1 4 25% 11 24 46% 10 1 14 19 5.5 8
Pierce, Derek 2